loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 282.29 6.23 8.23
Equity-Reliance Industr Mar 31, 2024 274.88 6.07 1.71
Equity-NTPC Mar 31, 2024 268.64 5.93 14.35
Equity-Bosch Mar 31, 2024 240.25 5.30 0.64
Reverse Repo-TREPS Mar 31, 2024 238.51 5.27 -4.77
Equity-UltraTech Cem. Mar 31, 2024 204.73 4.52 -1.45
Equity-Kaynes Tech Mar 31, 2024 201.04 4.44 1.52
Equity-Bharti Airtel Mar 31, 2024 184.29 4.07 9.37
Equity-Honeywell Auto Mar 31, 2024 150.88 3.33 10.49
Equity-Carborundum Uni. Mar 31, 2024 145.86 3.22 140.05
Equity-Cyient DLM Mar 31, 2024 136.88 3.02 -0.25
Equity-Cummins India Mar 31, 2024 135.28 2.99 9.77
Equity-Indus Towers Mar 31, 2024 131.02 2.89 15.17
Equity-Brigade Enterpr. Mar 31, 2024 116.91 2.58 37.41
Equity-Container Corpn. Mar 31, 2024 112.39 2.48 -9.75
Equity-Apollo Hospitals Mar 31, 2024 108.07 2.39 39.46
Equity-Power Grid Corpn Mar 31, 2024 99.68 2.20 -2.10
Equity-Hind.Aeronautics Mar 31, 2024 99.81 2.20 7.88
Equity-Tata Power Co. Mar 31, 2024 98.55 2.18 6.04
Equity-Siemens Mar 31, 2024 96.73 2.14 14.85
Equity-Bharat Electron Mar 31, 2024 90.68 2.00 -1.76
Equity-Praj Industries Mar 31, 2024 79.94 1.77 6.60
Equity-PNC Infratech Mar 31, 2024 78.54 1.73 14.87
Equity-Astral Mar 31, 2024 77.77 1.72 -3.76
Equity-Sterling & Wils. Mar 31, 2024 73.26 1.62 -13.41
Equity-CESC Mar 31, 2024 72.99 1.61 -4.10
Equity-Coal India Mar 31, 2024 71.63 1.58 -0.60
Equity-Birla Corpn. Mar 31, 2024 71.19 1.57 -13.28
Equity-Phoenix Mills Mar 31, 2024 69.99 1.55 0.80
Equity-Indraprastha Gas Mar 31, 2024 64.62 1.43 1.13
Equity-JSW Infrast Mar 31, 2024 64.14 1.42 -4.35
Equity-Jyoti CNC Auto. Mar 31, 2024 56.30 1.24 39.88
Equity-G R Infraproject Mar 31, 2024 54.71 1.21 230.74
Equity-ACC Mar 31, 2024 49.83 1.10 -5.23
Equity-NLC India Mar 31, 2024 45.62 1.01 2.54
Equity-Grasim Inds Mar 31, 2024 45.27 1.00 4.38
Equity-Sona BLW Precis. Mar 31, 2024 35.30 0.78 2.41
Equity-Paras Defence Mar 31, 2024 30.72 0.68 -15.37
Equity-Mishra Dhatu Nig Mar 31, 2024 30.55 0.67 -2.81
Equity-MTAR Technologie Mar 31, 2024 25.63 0.57 -12.13
Equity-Timken India Mar 31, 2024 23.11 0.51 5.07
Cash & Cash Equivalent-C C I Mar 31, 2024 0.18 0.00 -86.25
Net CA & Others-Net CA & Others Mar 31, 2024 -9.73 -0.22 0.00